Gift, stationery and lifestyle chains
Transparency photographs well and the shapes read as design objects rather than toys, which is why jelly carries the premium end of the range.
Jelly series · Wholesale only
Jelly is the series that opens at the lowest price: 22 bead-free SKUs in high-transparency TPR, US$2.00–US$5.00 per piece by sea and US$3.50–US$10.00 by air, packed 96–288 to a carton.
The fill, explained
Jelly catalogue
Every card shows the carton count, the per-piece price by sea and the per-piece price by air at full-carton quantity, origin freight included. Tap any SKU to open a pre-filled WhatsApp quote request with the SKU number already in the message.
065×10 cm · 83 g
Blue · Pink · Iridescent
076×6 cm · 98 g
Blue · Pink · Translucent
086×6 cm · 113 g
Red · Orange · Purple +1
097 cm · 130 g
Assorted
106 cm · 124 g
Lemon Yellow · Sweet Orange · Kiwi Green +2
1113.5×4×4 cm · 228 g
Green · Blue · Red +1
125 cm · 115 g
Yellow Rose · Red Rose · Purple Rose +1
134.5×10.5 cm · 140 g
Red · Yellow · Green +1
146.8×8 cm · 133 g
Light Brown · Dark Brown · Transparent +1
158×6 cm · 118 g
Transparent
168×6 cm · 105 g
Pink
17— · 116 g
Purple · Pink · Yellow +3
185×7.5 cm · 100 g
Pink · Yellow · Green
209×6.5 cm · 160 g
Transparent · Purple · Yellow +1
219×6.5 cm · 160 g
Purple · Transparent · Pink +1
2213.5×4×4 cm · 230 g
Yellow · Blue · Pink
2313.5×4×4 cm · 230 g
Yellow · Blue · Pink
244.5×10.5 cm · 140 g
Red · Yellow · Green +1
256×4 cm · 100 g
White · Pink · Blue
269×6.5 cm · 155 g
Blue · Green · Purple +4
275×7.5 cm · 60 g
Purple · Blue · Pink +1
28— · 105 g
Assorted
Prices are per piece in USD at one carton per SKU. Mixed-SKU and loose-piece orders are quoted separately — send the SKU list and target quantity on WhatsApp.
Freight planning
Carton dimensions, carton volume and gross weight for every SKU in the series, so you can cost the shipment before you ask for a quotation. Volume is calculated from the carton dimensions.
| SKU | Size | Unit weight | Pcs / ctn | Carton, cm | CBM / ctn | Sea / pc | Air / pc |
|---|---|---|---|---|---|---|---|
| 06 · Clear Jelly Ribbon Bone | 5×10 cm | 83 g | 288 / 192 | 65×35×35 cm / 45×35×35 cm | 0.080 | US$2.50 | US$4.50 |
| 07 · Clear Jelly Ribbon Ball | 6×6 cm | 98 g | 192 / 144 | 40×53×29 cm / 60×27×29 cm | 0.061 | US$2.50 | US$5.00 |
| 08 · Clear Jelly Rose Ball | 6×6 cm | 113 g | 192 / 144 | 40×53×29 cm / 60×27×29 cm | 0.061 | US$3.00 | US$5.50 |
| 09 · Jelly 7cm Cheese | 7 cm | 130 g | — | — | — | US$4.00 | US$7.00 |
| 10 · Clear Jelly Fruit Ball | 6 cm | 124 g | 144 | 43.5×29×37 cm | 0.047 | US$3.00 | US$6.00 |
| 11 · Clear Jelly Ribbon Butter Stick | 13.5×4×4 cm | 228 g | 96 | 32×31×40 cm | 0.040 | US$5.00 | US$10.00 |
| 12 · Clear Jelly Rose Cube | 5 cm | 115 g | 144 | 43.5×29×37 cm | 0.047 | US$3.00 | US$5.50 |
| 13 · Clear Jelly Peanut | 4.5×10.5 cm | 140 g | 144 | 35.5×46×36 cm | 0.059 | US$3.50 | US$6.50 |
| 14 · Jelly Highland Cow | 6.8×8 cm | 133 g | 144 | 28×59.5×36 cm | 0.060 | US$3.50 | US$6.00 |
| 15 · Classic Jelly Lying Dog | 8×6 cm | 118 g | 144 | 42×36.5×37 cm | 0.057 | US$3.00 | US$5.50 |
| 16 · Jelly Lying Pig | 8×6 cm | 105 g | 192 / 144 | 43×37×52 cm / 42×37×37 cm | 0.083 | US$3.00 | US$5.00 |
| 17 · Jelly Cheese | — | 116 g | 144 | 36×25×37 cm | 0.033 | US$3.00 | US$5.50 |
| 18 · Classic Jelly Grenade | 5×7.5 cm | 100 g | 288 / 192 | 45.5×52.5×36.5 cm / 72×35×23.5 cm | 0.087 | US$3.00 | US$5.00 |
| 20 · Clear Fruit Jelly Soap | 9×6.5 cm | 160 g | 144 | 33×53×33 cm | 0.058 | US$4.00 | US$7.50 |
| 21 · Clear Jelly Soap | 9×6.5 cm | 160 g | 144 | 33×53×33 cm | 0.058 | US$3.50 | US$7.00 |
| 22 · Classic Jelly Butter Stick | 13.5×4×4 cm | 230 g | 96 | 32×31×40 cm | 0.040 | US$5.00 | US$10.00 |
| 23 · Clear Jelly Butter Stick | 13.5×4×4 cm | 230 g | 96 | 32×31×40 cm | 0.040 | US$5.00 | US$10.00 |
| 24 · Classic Jelly Peanut | 4.5×10.5 cm | 140 g | 144 | 35.5×46×36 cm | 0.059 | US$3.50 | US$6.50 |
| 25 · Classic Jelly Cream Roll | 6×4 cm | 100 g | 288 / 144 | 61.5×47.5×35 cm / 47.5×31.5×35 cm | 0.102 | US$3.00 | US$5.00 |
| 26 · Classic Jelly Soap | 9×6.5 cm | 155 g | 120 | 45×30×30 cm | 0.041 | US$3.50 | US$7.00 |
| 27 · Classic Jelly Unicorn | 5×7.5 cm | 60 g | 240 | 45×45×40 cm | 0.081 | US$2.00 | US$3.50 |
| 28 · Classic Jelly Potato | — | 105 g | 288 / 144 | 60.5×46.5×47 cm / 46.5×31×47.5 cm | 0.132 | US$3.00 | US$5.00 |
Buyer fit
Transparency photographs well and the shapes read as design objects rather than toys, which is why jelly carries the premium end of the range.
From 60 g a piece, a 20-piece-per-SKU air order is viable, so you can list a shape on a marketplace before committing to a carton programme.
Jelly holds the catalogue's lowest per-piece price at US$2.00, giving a distributor a clean opening price without going to a second supplier.
Series comparison
All four series use the same TPR skin and ship from the same factory, so a mixed container can carry any combination. The numbers below are the actual ranges across the SKUs in each series.
| Series | SKUs | Sea, per piece | Pcs / carton | Unit weight |
|---|---|---|---|---|
| Ice Sand | 5 | US$3.00–4.00 | 96–192 | 110–200 g |
| Jelly (this page) | 22 | US$2.00–5.00 | 96–288 | 60–230 g |
| Block | 55 | US$2.50–4.50 | 144–288 | 65–150 g |
| Dough | 19 | US$2.00–11.00 | 24–288 | 75–500 g |
Ordering more than one series? Ask for a mixed-container plan and we will return carton count, total volume and gross weight for your forwarder.
Jelly questions
Next step
Tell us which Jelly SKUs you want, how many pieces and where the goods are going. You will get per-piece pricing on sea and air, carton dimensions and a proforma invoice — usually the same working day.